© 2018 Flowplayer ABAbout FlowplayerGPL based license
0:00 | Start |
00:00 | Old Mutual Limited Showcase |
00:26 | Welcome - Bruce Hemphill |
03:51 | Agenda |
04:48 | Old Mutual Limited - Cash, Growth and Value |
10:30 | Update on Managed Seperation - Rob Leith |
11:12 | Transactions as indicated previously |
13:34 | On track with delivery of the managed seperation |
16:09 | OML Perimeter |
16:57 | Next Steps |
18:54 | Introduction to OMEM - Peter Moyo |
19:25 | A premium African financial services group |
22:31 | Well positioned in our chosen markets |
25:05 | Growth prospects in our key focus regions |
27:49 | Extensive offering meeting all customers needs |
35:26 | Strong track record of profitable growth in South Africa |
36:17 | Our 8 Battlegrounds: A clear strategy to deliver |
37:54 | New and agile management team |
38:15 | Enhancing customer focus and efficiency |
38:56 | Optimising for a listed environment |
41:05 | Nedbank - Mike Brown & Raisibe Morathi |
41:59 | Agenda |
42:31 | Nedbank Group - an overview |
43:54 | Nedbank Group - track record of delivering value to shareholders |
45:43 | Rationale of Nedbank - Old Mutual strategic relationship |
47:53 | Nedbank Group - one of Africas largest banks |
49:33 | Nedbank CIB - a core strength & leadership in key markets |
51:10 | Nedbank RBB |
52:24 | Nedbank Wealth - high quality, high ROE business with growth potential |
53:15 | Rest of Africa - investing to create scale & unlock future growth |
54:42 | Strategic focus areas that underpin growth & create value |
56:17 | Delivering innovative market-leading client experiences |
58:39 | Value for clients through unique CVPs |
59:56 | Improved decision making & operational efficiencies |
1:00:44 | Ongoing new primary client wins in CIB |
1:02:59 | Being operationally excellent in all we do |
1:04:21 | Shifting to digital products & processes |
1:05:08 | Managing scarce resources to optimise economic outcomes |
1:06:08 | Providing our clients access to the best financial services network |
1:06:44 | Investing & building scale in SADC |
1:07:11 | ETI an important strategic investment |
1:08:46 | People 2020 |
1:09:42 | A strong base to weather a challenging environment |
1:11:03 | The environment over the next 3 years |
1:12:12 | The key drivers to meet our key medium to long-term targets |
1:13:22 | Net interest income |
1:14:12 | Credit loss ratio |
1:14:51 | CLR |
1:16:02 | NIR |
1:17:30 | NIR - CIB integrated model continues to drive revenue growth |
1:18:03 | Expenses |
1:18:46 | Cost optimisation in the variable & fixed expense base |
1:19:56 | Associate income |
1:20:56 | ETI an important strategic investment |
1:22:17 | Dividend |
1:23:05 | Conclusion |
1:23:20 | Old Mutual Managed Seperation |
1:24:33 | Good governance & a good corporate citizen |
1:26:51 | Q&A |
1:43:17 | Deep dive into Business Units |
1:43:48 | Agenda |
1:43:55 | Mass & Foundation Cluster - Clarence Nethengwe |
1:44:09 | Meeting Mass & Foundation customer needs |
1:48:08 | Unique positioning with customers |
1:50:39 | Largest advisor force with superior productivity |
1:54:01 | Unsecured lending continues to play key strategic role |
1:56:23 | Strong financial track record |
1:57:39 | Defending our mass market leadership position |
1:59:58 | Large, profitable business well-positioned for sustainable growth |
2:04:33 | Personal Finance - Karabo Morule |
2:05:31 | Established South African risk and savings business |
2:07:32 | Well developed insurance market with BMI opportunities |
2:11:49 | Multiple customer access points driving relationships and sales |
2:16:43 | Leveraging MFC and corporate platforms |
2:18:59 | Contribution to the broader OMEM business |
2:20:34 | Strong, cash generative business |
2:23:32 | Robust, profitable business with unique pockets of opportunity |
2:25:38 | Old Mutual Wealth & Investments - Dave Macready |
2:26:36 | Key industry drivers |
2:28:58 | Significant player with integrated preposition |
2:30:22 | Segment overview |
2:35:57 | Our impact on behalf of our clients |
2:38:53 | Key strategic focus |
2:40:58 | Opportunity to unlock value |
2:43:05 | Strong investment performance momentum |
2:43:34 | Positioned to improve competitiveness and drive returns |
2:44:34 | Q&A |
3:04:43 | Old Mutual Corporate - Clement Chinaka |
3:06:03 | A market leader in the corporate segment |
3:11:01 | Well positioned in a changing industry |
3:15:20 | Delivering value to Old Mutual and other business units |
3:18:31 | Whilst delivering a steady financial performance |
3:20:20 | Defending the franchise and driving future growth |
3:22:55 | Strong position to grow in mature market |
3:24:16 | Old Mutual Insure - Raimund Snyders |
3:25:11 | Trusted brand with significant scale |
3:32:33 | Profile of GWP by retail vs commercial |
3:35:13 | Continued turnaround of OM Insure |
3:43:59 | Significant upside as underwriting margins improve |
3:44:59 | Rest of Africa - Jonas Mushosho |
3:48:07 | Why do we invest in the rest of Africa? |
3:48:36 | Rest of Africa platform positioned for growth |
3:53:36 | Flagship business in Zimbabwe remains resilient |
3:55:58 | East Africa: Progress on turnaround |
4:00:53 | West Africa: Solid platform for capital light growth |
4:02:45 | ROA key financials: East Africa turnaround visible in bottom line |
4:05:24 | Profitable, mature SADC business with opportunity in East & West Africa |
4:07:08 | LATAM & Asia - David Buenfil |
4:07:32 | LATAM: Exposure to attractive macro and demographic trends |
4:10:35 | Long standing presence in key LATAM markets |
4:12:51 | Niche market player, focused on more atttractive customer segments |
4:15:36 | Strong customer cash flows with robust operating profit |
4:16:15 | China: 10-year presence in fast growing, underpenetrated life industry |
4:19:22 | Niche market player exposed to strong fundamentals |
4:21:04 | Q&A |
4:34:58 | Movingfrom Business Units to Shareholder Value |
4:35:55 | Group Financial Highlights - Iain Williamson |
4:37:03 | Historic finacial performance |
4:38:09 | Breakdown of earnings |
4:40:49 | Key sources of earnings |
4:42:31 | Focus on driving ROE |
4:44:24 | Driving our efficiencies |
4:45:45 | Capital allocation - a virtuous cycle |
4:47:25 | Risk & Capital - Richard Treagus |
4:47:59 | Risk management strengthened further |
4:50:57 | Solvency assessment and management |
4:52:25 | Strong and resilient group to meet stakeholder expectations |
4:53:39 | ROE, earnings and cash focus |
4:54:37 | Wrap Up - Peter Moyo |












































































































































































































































































































